What is GL Education?
For over 35 years, the GL Education Group has provided rigorous and high-quality assessments for children’s education, mental health and wellbeing. Whether you’re looking for a way to measure progress, discover hidden strengths, identify learning barriers or gain insight into pupils’ skills within a specific area, our assessments provide you with essential data for better understanding your pupils.
Our portfolio of published tests includes widely-used assessments such as the Cognitive Abilities Test (CAT), Progress Test in Maths, and New Group Reading Test. In fact, our resources and services are now used in British, bilingual and international schools in over 100 countries worldwide.
To ensure our assessments incorporate the very latest thinking and research, we have worked together with numerous distinguished organisations in the UK and abroad, including King’s College London, the University of Cambridge, the University of Michigan and the Australian Council for Educational Research.
We are also partnered with numerous professional organisations internationally, such as FOBISSEA, ECIS, BSME and COBIS. In the UK, our many partnerships include the NAHT, ASCL and the IAA.
Compare GL Education with...
Socrative | Socrative provides an efficient way to monitor and evaluate learning that saves time for educators while delivering fun and engaging interactions for learners. | ||
Socrative provides an efficient way to monitor and evaluate learning that saves time for educators while delivering fun and engaging interactions for learners. | |||
Alps | A comprehensive school assessment system for delivering performance analysis and tracking across KS4 and KS5. User-friendly school assessment tools ensure effective monitoring of student progress against national benchmarks. | ||
A comprehensive school assessment system for delivering performance analysis and tracking across KS4 and KS5. User-friendly school assessment tools ensure effective monitoring of student progress against national benchmarks. | |||
Pupil Progress | A comprehensive school assessment system, simplifying grade calculation and providing detailed reports for individual students and subject leads, while also delivering real-time classroom data for immediate instructional adjustments. | ||
A comprehensive school assessment system, simplifying grade calculation and providing detailed reports for individual students and subject leads, while also delivering real-time classroom data for immediate instructional adjustments. | |||
Learning Ladders | Student assessment tracking software that helps Primary and Early Years teams save time, improve data insights, prepare for inspections, and update parents and stakeholders - all in one connected platform. | ||
Student assessment tracking software that helps Primary and Early Years teams save time, improve data insights, prepare for inspections, and update parents and stakeholders - all in one connected platform. | |||
Earwig | A modern assessment software for schools, developed by educators, that aims to transform the cumbersome tasks of making assessments, tracking progress, and reporting into a seamless experience for teachers. | ||
A modern assessment software for schools, developed by educators, that aims to transform the cumbersome tasks of making assessments, tracking progress, and reporting into a seamless experience for teachers. |
GL Education Reviews
No reviews.
This product has not received any reviews yet. Be the first!